TLD Features
With One Website Hosting, it is possible to choose from over 50 distinct TLDs for your site and have a complimentary domain with your Linux shared web hosting service account. Find out more about the different TLDs we provide.
TLD Information
One Website Hosting offers a great range of common and country–specific top–level domain extensions available! Given that TLDs are different when considering registration period and supported capabilities, it is actually recommended to check out the TLD information table just before you register your domain. It does reveal to you: in case a TLD may be locked to forestall unrequested transfers, whether it can be sent to a different registrar, whether you can easily change its WHOIS details, whether you can allow WHOIS Privacy Protection, plus more. As an example, when the TLD you would like to register isn’t going to support Whois Privacy Protection, you might need to register an alternative extension which will allow you to definitely disguise your own information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $11.00 |
.uk | yes | yes | yes | no | 1-10 years | $9.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $9.95 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 2 years | $27.00 (2 yrs) |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $13.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $18.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $9.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $8.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $7.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $38.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.qa | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
.ru | no | yes | no | no | 1 Year | $9.00 |
.es | no | yes | yes | no | 1-5 years | $11.95 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $13.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $13.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $9.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.it | yes | yes (EPP) | yes | no | 1 Year | $11.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $11.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.95 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $14.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.se | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $14.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $19.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $54.00 |
.jp | no | yes | yes | no | 1 Year | $37.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $9.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $13.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $12.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $8.49 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.00 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $50.50 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $50.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $9.95 |
.me.uk | yes | yes | yes | no | 1-10 years | $9.95 |
.net.au | no | yes (EPP) | yes | no | 2 years | $29.00 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | $37.00 (2 yrs) |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes | yes | no | 1-10 years | $17.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $21.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $11.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $11.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $11.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $11.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $33.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.games | no | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $9.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $4.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $9.00 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $3.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $3.99 | |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
Domain Lock - This feature enables you to lock your own domain name and filter any eventual attempts for unwanted transfer. The registrar lock option isn’t maintained by all TLDs so check out the TLD information table just before registering a domain.
Quick Domain Transfer - The completed transfer of your own domain to our registrar is going to add an additional twelve–month period to the current expiration date! Before commencing your transfer, don’t forget to check whether the TLD of your respective domain will involve an EPP (Extensible Provisioning Protocol) authorization key. In such a case, speak to your current registrar before the transfer procedure is initiated. As opposed to various vendors, we don’t impose more fees for domain transfer. You will be charged the normal registration fee.
Edit Your WHOIS Info - You’re able to change the freely displayed WHOIS information for a domain name anytime!
Whois Privacy Protection Service - Mask all the openly obtainable Whois info of a domain quickly thanks to the WHOIS Privacy Protection service! What’s more, we provide the most advantageous prices!
Domain Registration Period - The lowest registration period of a TLD will depend on its registry policy. Nearly all TLDs like .com and .net can be registered only for 1 to 10 years, however domains such as .com.au are available for a 2–year period of registration purely.
Default Registration Period - Many top–level domains come with a minimum registration time period of 1 year.
Notes - Below you will find the particular specifications for the distinct TLDs, in case there are such.
Compare TLD Prices
- Are you searching for a specified TLD? We provide over fifty different domain extensions! Do not hesitate to explore our domain rates!
- Compare our TLD prices
TLD Details
- One Website Hosting provides a selection of over 50 TLDs. Find a little more about each TLD and see if they’ve got any sort of particular requirements.
Service Guarantees
- Just about every domain name that you choose to register with One Website Hosting will be protected with a trouble–free domain hosting service in addition to a 99.9% uptime guarantee for your sites!
Contact Us
- Have any questions? We’re here to assist you. Call us or get in touch with us by online chat and e–mail!